Element List | Current Quarter | Similar quarter for previous year | %Change | Previous Quarter | % Change |
---|---|---|---|---|---|
Sales/Revenue | 715,112,301 | 819,094,894 | -12.694 | 833,728,170 | -14.227 |
Gross Profit (Loss) | 326,588,983 | 338,828,302 | -3.612 | 372,598,003 | -12.348 |
Operational Profit (Loss) | 203,614,307 | 163,267,094 | 24.712 | 189,301,115 | 7.561 |
Net profit (Loss) | 174,924,439 | 168,747,319 | 3.66 | 171,871,096 | 1.776 |
Total Comprehensive Income | 174,796,305 | 163,358,176 | 7.001 | 176,723,126 | -1.09 |
All figures are in (Actual) Saudi Arabia, Riyals |
Element List | Current Period | Similar period for previous year | %Change |
---|---|---|---|
Sales/Revenue | 1,548,840,471 | 1,652,133,146 | -6.252 |
Gross Profit (Loss) | 699,186,986 | 687,924,861 | 1.637 |
Operational Profit (Loss) | 392,915,422 | 332,272,799 | 18.25 |
Net profit (Loss) | 346,795,535 | 318,488,703 | 8.887 |
Total Comprehensive Income | 351,519,431 | 317,596,662 | 10.681 |
Total Shareholders Equity (after Deducting Minority Equity) | 2,635,325,509 | 2,245,499,274 | 17.36 |
Profit (Loss) per Share | 4.33 | 3.98 | |
All figures are in (Actual) Saudi Arabia, Riyals |
Element List | Amount | Percentage of the capital (%) | |
---|---|---|---|
Profit (Losses) Resulting From The Change In Investment Propertie’s Fair Value | – | – | |
All figures are in (Actual) Saudi Arabia, Riyals |
Element List | Explanation |
---|---|
The reason of the increase (decrease) in the sales/ revenues during the current quarter compared to the same quarter of the last year is | Sales decrease in general due to:Decrease in Sales in the following sectors:a) Steel industryb) Specialty chemical |
The reason of the increase (decrease) in the net profit during the current quarter compared to the same quarter of the last year is | Net profit Increases in general due to:1. Decrease in general and administrative expenses in Steel industry.2. Decrease in zakat and income tax expenses in all sectors.3. Decrease in financial costs in Specialty chemical sector.While noting that there is Gain from discontinued operation in similar quarter last year. |
The reason of the increase (decrease) in the sales/ revenues during the current quarter compared to the previous one is | Sales decrease in general due to:Decrease in Sales in all sectors. |
The reason of the increase (decrease) in the net profit (loss) during the current quarter compared to the previous one is | Net profit Increases in general due to:1. Decrease in general and administrative expenses in Steel Industry sector.2. Decrease in selling and distribution expenses in Pharmaceuticals sector. |
The reason of the increase (decrease) in the sales/ revenues during the current period compared to the same period of the last year is | Sales decreases in general due to:Decrease in Sales in the Steel industry sector. |
The reason of the increase (decrease) in the net profit during the current period compared to the same period of the last year is | Net profit Increases in general due to:1. Decrease in general and administrative expenses in the Steel Industry sector.2. Increase in Gross Profit in Pharmaceuticals sector.3. Decrease in financial costs in Specialty Chemical sector.While noting that there is Gain from discontinued operation in similar period last year. |
Statement of the type of external auditor’s report | Unmodified conclusion |
Comment mentioned in the external auditor’s report, mentioned in any of the following paragraphs (other matter, conservation, notice, disclaimer of opinion, or adverse opinion) | N\A |
Reclassification of Comparison Items | Certain comparative figures for the previous period have been reclassified to be consistent with the presentation of the current period. |
Additional Information | Net Shareholders’ Equity at the end of the period was SR 2,656,733,760/- compared to SR 2,252,334,319/- at the end of the similar period last year with an increase of 18%. |
The Capital Market Authority and Saudi Exchange take no responsibility for the contents of this disclosure, make no representations as to its accuracy or completeness, and expressly disclaim any liability whatsoever for any loss arising from, or incurred in reliance upon, any part of this disclosure, and the issuer accepts full responsibility for the accuracy of the information contained in it and confirms, having made all reasonable enquiries, that to the best of their knowledge and belief, there are no other facts or information the omission of which would make the disclosure misleading, incomplete or inaccurate.